Sea Star Oceanfront Lodging
2024 Weekly Rates
2024 Dates | Townhouse | Penthouse |
---|---|---|
May 18 - June 01 | $1650 | $1350 |
June 01 - June 22 | $1950 | $1650 |
June 22 - July 06 | $3050 | $2450 |
July 06 - July 13 | $3150 | $2550 |
July 13 - Aug 17 | $3650 | $2950 |
Aug 17 - Aug 24 | $3350 | $2550 |
Aug 24 - Aug 31 | $2550 | $1950 |
Aug 31 - Sept 14 | $2150 | $1650 |
Sept 14 - Oct 12 | $1650 | $1450 |
- No pets, please.
- Available by advance reservation only
- All units accommodate up to 6 persons
- Arrival and departure on Saturdays
- Rates are for Saturday to Saturday only
- Check-in 3PM, Checkout 10 AM
- All units are non-smoking
- Weekly rental only
- Free WiFi
- Rates subject to change
Phone (207) 229-6673 for availability and reservations.