Sea Star Oceanfront Lodging
2023 Weekly Rates
2023 Dates | Townhouse | Penthouse |
---|---|---|
May 20 - June 3 | $1650 | $1350 |
June 3 - June 24 | $1950 | $1650 |
June 24 - July 8 | $3050 | $2450 |
July 8 - July 15 | $3150 | $2550 |
July 15 - Aug 19 | $3650 | $2950 |
Aug 19 - Aug 26 | $3350 | $2550 |
Aug 26 - Sept 2 | $2550 | $1950 |
Sept 2 - Sept 16 | $2150 | $1650 |
Sept 16 - Oct 14 | $1650 | $1450 |
- No pets, please.
- Available by advance reservation only
- All units accommodate up to 6 persons
- Arrival and departure on Saturdays
- Rates are for Saturday to Saturday only
- Check-in 3PM, Checkout 10 AM
- All units are non-smoking
- Weekly rental only
- Free WiFi
- Rates subject to change
Phone (207) 934-7364 for availability and reservations.