Sea Star Oceanfront Lodging
2027 Weekly Rates
| 2027 Dates | Townhouse | Penthouse |
|---|---|---|
| May 08 - Jun 05 | $1850 | $1550 |
| Jun 05 - Jun 26 | $2250 | $1850 |
| Jun 26 - Jul 03 | $3150 | $2550 |
| Jul 03 - Jul 10 | $3350 | $2750 |
| Jul 10 - Jul 17 | $3450 | $2850 |
| Jul 17 - Jul 24 | $3750 | $3250 |
| Jul 24 - Aug 21 | $3950 | $3250 |
| Aug 21 - Aug 28 | $3650 | $2850 |
| Aug 28 - Sep 11 | $2850 | $2250 |
| Sep 11 - Sep 18 | $2450 | $1750 |
| Sep 18 - Oct 09 | $1850 | $1650 |
- No pets, please.
- Available by advance reservation only
- All units accommodate up to 6 persons
- Arrival and departure on Saturdays
- Rates are for Saturday to Saturday only
- Check-in 3PM, Checkout 10 AM
- All units are non-smoking
- Weekly rental only
- Free WiFi
- Rates subject to change
Phone (207) 229-6673 for availability and reservations.