Sea Star Oceanfront Lodging
2026 Weekly Rates
| 2026 Dates | Townhouse | Penthouse |
|---|---|---|
| May 16 - June 06 | $1750 | $1450 |
| June 06 - June 27 | $2050 | $1750 |
| June 27 - July 11 | $3150 | $2550 |
| July 11 - July 18 | $3250 | $2650 |
| July 18 - Aug 22 | $3750 | $3050 |
| Aug 22 - Aug 29 | $3450 | $2650 |
| Aug 29 - Sept 12 | $2650 | $2050 |
| Sept 12 - Sept 19 | $2250 | $1750 |
| Sept 19 - Oct 17 | $1750 | $1550 |
- No pets, please.
- Available by advance reservation only
- All units accommodate up to 6 persons
- Arrival and departure on Saturdays
- Rates are for Saturday to Saturday only
- Check-in 3PM, Checkout 10 AM
- All units are non-smoking
- Weekly rental only
- Free WiFi
- Rates subject to change
Phone (207) 229-6673 for availability and reservations.